Details:
| Departure | Destination | Departure time | Arrival time | Types of buses | Price | Note |
| Nguyen Hoang Bus Station | 01 Tran Hung Dao Street | 10:30 | 13:00 | Cabin 22 | 350.000 đ | NO WC |
| Nguyen Hoang Bus Station | 01 Tran Hung Dao Street | 13:30 | 15:30 | Cabin 22 | 350.000 đ | NO WC |
| Nguyen Hoang Bus Station | 01 Tran Hung Dao Street | 15:00 | 18:00 | Cabin 22 | 350.000 đ | NO WC |
| Nguyen Hoang Bus Station | 01 Tran Hung Dao Street | 19:30 | 22:00 | Cabin 22 | 350.000 đ | NO WC |
| Nguyen Hoang Bus Station | 01 Tran Hung Dao Street | 00:00 | 04:00 | Cabin 22 | 350.000 đ | NO WC |









Reviews
There are no reviews yet.