Details:
| Departure | Destination | Departure time | Arrival time | Types of buses | Price | Note |
| 79 Nguyen Tuong Pho Street | 01 Tran Hung Dao Street | 08:30 | 14:00 | Cabin 22 | 400.000 đ | NO WC |
| 79 Nguyen Tuong Pho Street | 01 Tran Hung Dao Street | 11:00 | 17:30 | Cabin 22 | 400.000 đ | NO WC |
| 79 Nguyen Tuong Pho Street | 01 Tran Hung Dao Street | 13:00 | 18:00 | Cabin 22 | 400.000 đ | NO WC |
| 79 Nguyen Tuong Pho Street | 01 Tran Hung Dao Street | 17:00 | 22:00 | Cabin 22 | 400.000 đ | NO WC |
| 79 Nguyen Tuong Pho Street | 01 Tran Hung Dao Street | 19:30 | 00:30 | Cabin 22 | 400.000 đ | NO WC |
| 79 Nguyen Tuong Pho Street | 01 Tran Hung Dao Street | 22:00 | 04:00 | Cabin 22 | 400.000 đ | NO WC |









Reviews
There are no reviews yet.